Main menu:

July 2009
S M T W T F S
« Jun    
 1234
567891011
12131415161718
19202122232425
262728293031  

Archive

Site search

New Comics Wednesday July 1st


New Comics Wednesday June 24th


New Comics Arriving Wednesday June 17th


New Comics Wednesday June 10th


New Comics Arriving Wednesday June 3rd


Warhammer Board Game Coming this Fall

It looks like the Games Workshop license to Fantasy Flight is about to result in some more goodies! I pulled this from ICV2.com:

Fantasy Flight Games will release a board game based on Games Workshop’s Warhammer Fantasy universe this fall. Warhammer: Chaos in the Old World ($59.95) has been designed by Eric M. Lang, who designed the Call of Cthulhu and A Game of Thrones card games.

The game will feature a tie-in to the Warhammer Online: Age of Reckoning MMO in the form of two cards in the first print run only. The Signet of the Cursed Company allows its owner to become a skeletal warrior in the MMO. The Call to War will teleport the player to his capital city.

New Comics THURSDAY May 28th!


Games Workshop Price Changes for June 1st 2009

Here’s a list of the upcoming price changes:

01-01-60 The Lord Of The Rings Rulebook Hardback 50.00 57.75
01-02-60 The Mines Of Moria 60.00 75.00
01-03-60 Mines Of Moria Hobby Set 70.00 87.50
01-06-60 WAR OF THE RING (ENGLISH) 50.00 57.75
01-15 War Of the Ring Infantry Movement Trays #N/A 4.00
01-16 War Of The Ring Cavalry Movement Trays #N/A 4.00
02-11 GALADHRIM KNIGHTS 0.00 33.00
02-12 GALADHRIM WARRIORS 0.00 33.00
03-07 Uruk-Hai Scouts 25.00 27.25
04-05 Dwarf Warriors 25.00 27.25
04-06 Dwarf Rangers 25.00 27.25
04-40 Vault Warden Team 12.00 13.25
05-06 Morannon Orcs 25.00 27.25
05-07 Mordor / Isenguard Troll 25.00 29.75
05-07 The Fellowship Of The Ring 45.00 49.50
05-08 Morgul Knights 45.00 49.50
05-09 Attack At Weathertop 45.00 49.50
05-15 The Fighting Uruk-Hai 25.00 27.25
05-21 Uruk-Hai Siege Troops 25.00 27.25
05-22 Warriors Of Rohan 25.00 27.25
05-24 Warriors Of The Last Alliance 25.00 27.25
05-25 Moria Goblins 25.00 27.25
05-27 Warriors Of Minas Tirith 25.00 27.25
05-28 Mordor Orcs 25.00 27.25
05-31 War Mumak Of Harad 65.00 75.00
05-32 Warriors Of Harad 25.00 27.25
05-34 Witchking On Fell Beast 50.00 57.75
05-36 Orc Shaman On Warg 12.00 13.25
05-50 Cave Troll With Chain 25.00 29.75
05-56 Dwarf Kings 15.00 16.00
06-08 Gondor Battle Cry Trebuchet 40.00 41.25
06-11 Knights Of Minas Tirith 20.00 22.00
06-24 The Scouring Of The Shire 45.00 49.50
06-26 Ringwraith On Fellbeast 50.00 57.75
06-61 Haradrim Chieftain Mounted 20.00 22.00
06-90 Bullroarer Took 20.00 22.00
06-98 Gollum Sam & Frodo 10.00 11.50
07-38 Theodred Foot & Mounted 22.00 24.75
07-39 Erkenbrand Foot & Mounted 22.00 24.75
09-06 Easterlings 25.00 27.25
09-08 Wood Elves 25.00 27.25
09-09 The White Council 40.00 41.25
09-15 Corsairs Of Umbar 25.00 27.25
09-17 Serpent Riders 45.00 49.50
09-32 Khandish Warriors 40.00 41.25
09-33 Khandish Horsemen 45.00 49.50
09-34 Easterling Kataphrakt 45.00 49.50
09-38 Khandish Chieftan Foot & Mounted 20.00 22.00
10-01 Battlefleet Gothic Rulebook 40.00 41.25
11-05 Rangers Of Middle Earth 25.00 27.25
11-11 Gulahvar The Terror Of Arnor 35.00 41.25
12-05 Balrog 40.00 45.00
12-06 Dragon 50.00 60.00
35-25 Space Marines #N/A 8.25
35-25 Space Marines 8.00 8.25
35-26 Tyranid Termagants 8.00 8.25
35-26 Tyranid Gaunts 8.00 8.25
35-27 Ork Boyz 8.00 8.25
35-27 Ork Boyz 8.00 8.25
35-28 Warriors Of Chaos #N/A 8.25
35-28 Chaos Warriors 8.00 8.25
35-29 Orcs 8.00 8.25
35-30 Skeleton Warriors 8.00 8.25
35-31 Chaos Space Marines 8.00 8.25
35-32 Eldar Guardians 8.00 8.25
35-33 Imperial Guard Cadians 8.00 8.25
40-01-60 Assault On Black Reach (English) 60.00 75.00
40-02-60 Warhammer 40k Rulebook (English) 50.00 57.75
40-06-60 WARHAMMER 40,000 EXPANSION: PLANETSTRIKE (ENGLISH) 0.00 25.00
40-08 WARHAMMER 40,000 EXPANSION: PLANETARY EMPIRES 0.00 49.50
40-13-60 Warhammer 40K Wargear 20.00 22.00
42-07 IMPERIAL GUARD HELLHOUND 0.00 49.50
42-09 Catachan Heavy Weapon Team 13.00 13.25
42-10 Catachan Battleforce 0.00 -
42-11 IMPERIAL GUARD LEMAN RUSS DEMOLISHER 0.00 49.50
42-43 Catachan Snipers 15.00 16.50
43-13 Chaos Dreadnought 50.00 57.75
43-16 Chaos Space Marine Predator 40.00 41.25
43-17 Chaos Space Marine Land Raider 55.00 57.75
43-20 Chaos Space Marine Havocs 0.00 33.00
43-21 Chaos Thousand Sons 40.00 41.25
43-22 Chaos Space Marine Defiler 55.00 57.75
43-27 Possessed Chaos Space Marines 25.00 26.50
43-29 Chaos Spawn 25.00 29.75
43-31 Chaos Space Marine Vindicator 40.00 41.25
43-41 Chaos Space Marine Sorcerer 12.00 13.25
43-60 Chaos Havoc With Lascannon 12.00 13.25
43-61 Chaos Havoc With Autocannon 12.00 13.25
43-62 Chaos Havoc With Missile Launcher 12.00 13.25
44-14 Dark Angels Bike Squad 35.00 41.25
45-13 Dark Eldar Ravager 40.00 45.00
45-40 Dark Eldar Haemonculus 8.00 9.00
45-54 Dark Eldar Hellion 10.00 11.50
46-08 Eldar Falcon Grav Tank 40.00 41.25
46-08 Eldar Falcon 40.00 41.25
46-13 Eldar Shining Spear Squad 40.00 41.25
46-17 Eldar Wraithlord 40.00 41.25
46-21 Eldar Wave Serpent 40.00 41.25
46-36 Eldar Warlocks 10.00 11.50
47-06 Imperial Guard Leman Russ 40.00 41.25
47-08 Imperial Guard Basilisk 40.00 41.25
47-18 Cadian Heavy Weapon Team 13.00 13.25
47-24 Imperial Guard Baneblade 95.00 99.00
47-25 Imperial Guard Shadowsword/Stormlord 95.00 99.00
47-37 Imperial Guard Commissar 12.00 13.25
47-47 Cadian Kasrkin Stormtroopers 15.00 16.50
47-49 Vostroyan Assault Weapons 15.00 16.50
47-55 Vostroyan Snipers 12.00 13.25
47-64 Techpriest Engineer 10.00 11.50
47-66 Cadian Snipers 12.00 13.25
48-05 Space Marine Commander 15.00 17.00
48-09 Space Marines Assault Squad 25.00 26.50
48-14 Space Marine Landraider 55.00 57.75
48-22 Space Marine Whirlwind 0.00 41.25
48-23 Space Marine Predator 40.00 41.25
48-24 Space Marine Techmarine With Servitors 35.00 41.25
48-25 Space Marine Vindicator 40.00 41.25
48-26 Space Marine Dreadnought 40.00 41.25
48-30 Spacemarine Land Raider Crusader/Redeemer 50.00 57.75
48-33 Space Marine Vanguard Veteran Squad 35.00 41.25
48-35 Marneus Calgar Veteran Squad 40.00 41.25
48-36 Space Marine Thunderfire Cannon 45.00 49.50
48-39 Space Marine Apothecary 10.00 11.50
48-40 SPACE MARINE LAND SPEEDER STORM 0.00 30.00
48-43 Terminator Librarian 17.00 19.75
48-46 SPACE MARINE IRONCLAD DREADNOUGHT 0.00 41.25
48-56 Ultramarines Captain Sicarius 15.00 16.00
49-09 Necron Monolith 0.00 57.75
49-09 Necron Monolith 55.00 57.75
49-39 Necron Immortal 12.00 13.25
49-44 Necron Pariahs 12.00 13.25
50-07 Ork Warbiker Mob 35.00 41.25
50-14 Ork Deff Dread 50.00 57.75
50-15 Ork Stompa 95.00 99.00
50-19 Ork Kommandos 30.00 35.00
50-20 Ork Battlewagon 50.00 57.75
50-22 Ork Lootas And Burnas 20.00 22.00
50-24 Ork Tankbustas 30.00 35.00
50-37 Ork Killa Kan 22.00 24.75
50-38 Orks In Mega Armour 15.00 16.00
50-39 Ork Painboy 12.00 13.25
50-40 Boss Zagstruk 20.00 22.00
50-41 Kaptin Badrukk 20.00 22.00
50-42 Boss Snikrot 15.00 16.00
50-53 Ork Kommando Big Shoota 12.00 13.25
50-99 ORK BATTLEWAGON UPGRADE PACK 0.00 13.25
51-09 Tyranid Hive Tyrant 45.00 49.50
51-14 Tyranid Biovore 25.00 29.75
51-37 Tyranid Gargoyles 15.00 16.00
52-06 Sisters Of Battle Squad 40.00 41.25
52-39 Battle Sisters 15.00 16.50
52-56 Sisters Repentia Mistress 10.00 11.50
53-10 Space Wolf Long Fangs 40.00 41.25
55-11 Black Templars Sword Brethren Squad 35.00 41.25
56-10 Tau Devilfish 0.00 35.00
56-11 Tau Hammerhead 40.00 41.25
56-21 Tau Skyray 40.00 41.25
56-21 Tau Sky Ray 40.00 41.25
56-43 Kroot Shaper 10.00 11.50
56-44 Kroot Hounds 12.00 13.25
56-45 Tau Pathfinders With Rail Rifles 12.00 13.25
57-44 Grey Knight In Power Armour 15.00 16.50
57-46 Grey Knight Psycannon 12.00 13.25
58-36 Tyranid Ravener 17.00 19.75
60-02-60 HOW TO PAINT CITADEL TANKS (ENGLISH) 0.00 25.00
60-07 CITADEL WATER POT 0.00 4.95
60-08 CITADEL PALETTE 0.00 4.95
60-20 Foundation Paint Set 50.00 57.75
60-21 Citadel Wash Set 22.00 24.75
62-01 Skull White Spray 400ml 12.00 13.25
62-01-12 Skull White Spray 10.00 11.50
62-01-80 Skull White Spray 6 Pack (Nth European) 0.00 13.25
62-02 Chaos Black Spray 400ml 12.00 13.25
62-02-12 Chaos Black Spray (Canadian) 0.00 13.25
62-02-80 Chaos Black Spray 6 Pack (Nth European) 0.00 13.25
62-03 Purity Seal Satin Spray Varnish 400ml 12.00 13.25
62-03-80 Purity Seal Satin Spray 6pk (Nth Europe) 0.00 13.25
62-09 Citadel Spray Gun Propellant 0.00 8.25
62-09 Citadel Spray Gun Propellant 3 Pack 0.00 8.25
62-09-13 Citadel Spray Gun Propellant 3 Pack (North American) 8.00 8.25
62-09-13 Citadel Spray Gun Propellant Nth America 8.00 8.25
62-09-80 Citadel Spray Gun Propellant 3 Pack (Northern European) 0.00 8.25
63-01 CITADEL FINE DETAIL BRUSH 0.00 4.55
63-02 CITADEL DETAIL BRUSH 0.00 4.95
63-03 Standard Paint Brush 0.00 -
63-03 CITADEL STANDARD BRUSH 0.00 5.35
63-04 Base Paint Brush 0.00 -
63-04 CITADEL BASECOAT BRUSH 0.00 5.75
63-05 CITADEL LARGE BRUSH 0.00 6.20
63-06 Small Dry Brush 0.00 -
63-06 CITADEL WASH BRUSH 0.00 6.60
63-07 CITADEL STIPPLING BRUSH 0.00 4.55
63-09 Tank Paint Brush 0.00 -
63-09 CITADEL SMALL DRYBRUSH 0.00 4.55
63-10 CITADEL MEDIUM DRYBRUSH 0.00 4.95
63-11 CITADEL LARGE DRYBRUSH 0.00 8.25
64-05 40k Battlefield Accessories 10.00 11.50
64-21 TEMPLE OF SKULLS 0.00 29.75
64-29 BLASTSCAPE 0.00 19.75
64-35 IMPERIAL BASTION 0.00 29.75
64-36 AEGIS DEFENCE LINE 0.00 19.75
64-37 SKYSHIELD LANDING PAD 0.00 39.50
64-38 Razor Wire 8.00 9.00
64-39 SHRINE OF THE AQUILA 0.00 33.00
64-40 BATTLESCAPE 0.00 25.00
64-41 IMPERIAL STRONGPOINT 0.00 -
64-97 Citadel Lightweight Battlemat #N/A 24.75
65-01 Figure Case 50.00 57.75
65-04 Universal Templates 8.00 8.25
65-06 Warhammer 40K Templates 8.00 8.25
65-15 Army Figure Case 95.00 99.00
65-27 Warhammer Counter Set 9.00 10.00
65-35 Fallen Giant Template 8.00 8.25
65-36 Dice Cube (6 Pack) 6.00 6.60
66-01-12 Citadel Super Glue (Canadian) 0.00 6.60
66-01-99 Super Glue 2005 (Ten Pack) 6.00 6.60
66-01-99 Super Glue 5g 6.00 6.60
66-02 PVA Glue Tube 118ml 8.00 8.25
66-03-12 Plastic Glue 2007 (10 Pack) (Canadian) 0.00 -
66-10 Citadel Sculpting Tool 6.00 6.60
66-14 Scenery Painting Pack 40.00 41.25
66-19 Square Bases 8.00 8.25
66-20 Round Bases 8.00 8.25
66-33 Citadel Hobby Starter Set 45.00 49.50
66-33-12 Hobby Starter Set (Canada) 6.49 49.50
66-33-13 Hobby Starter Set (America) 45.00 49.50
66-40 Static Grass Tubs 220ml 8.00 8.25
66-41 Glade Grass Tubs 220ml 8.00 8.25
66-42 MINES, BOMBS AND BOOBY TRAPS 0.00 20.00
66-42 Modelling Sand Tubs 220ml 8.00 8.25
66-43 Scorched Grass Tubs 220ml 8.00 8.25
66-44 Modelling Snow Tubs 220ml 8.00 8.25
80-01-60 Battle For Skull Pass 60.00 75.00
80-02-60 Warhammer Rulebook 50.00 57.75
80-03 Mighty Empires 45.00 49.50
80-04-60 Battle Skull Pass Hobby Set 70.00 87.50
80-PR01 Warhammer 25 Anniversary Figure Case 50.00 57.75
81-12 Chaos Centigors 50.00 57.75
81-14 Chaos Bestigors 40.00 41.25
81-36 Beastmen Bray-Shamen 12.00 13.25
81-38 Bestigors 15.00 16.50
81-40 Morghur Master Of Skulls 17.00 19.75
81-46 Khorngor Champion 12.00 13.25
81-53 Pestigor Musician & Standard 12.00 13.25
81-54 Khorngor Musician & Standard 12.00 13.25
82-10 Bretonnian Battalion 0.00 -
83-09 Chaos Knights 22.00 24.75
83-13 Chaos Warriors Chosen Command 30.00 33.00
83-14 Chaos Warriors Chosen 30.00 33.00
83-15 Galrauch 50.00 57.75
83-17 Archaon Lord Of The Endtimes 40.00 41.25
83-18 Khorne Chaos Lord On Juggernaut 30.00 35.00
83-23 Chaos Lord On Daemonic Mount 30.00 33.00
83-36 Sorcerer Of Chaos 12.00 13.25
83-39 Wulfrik The Wanderer 15.00 16.00
84-07 Dwarf Anvil Of Doom 40.00 45.00
84-20 Dwarf Bolt Thrower 25.00 29.75
84-21 Dwarf Hammerers 22.00 24.75
84-25 Dwarf Slayers 22.00 24.75
84-26 Dwarf Slayers Command 25.00 29.75
84-43 Dwarf Master Engineer 12.00 13.25
84-53 Dwarf Rangers Command 15.00 16.50
85-11 Dark Elf Cold One Knights 22.00 24.75
85-14 Dark Elf War Hydra 45.00 50.00
85-35 Dark Elf Assassin 12.00 13.25
86-08 EMPIRE BATTALION 0.00 105.00
86-12 EMPIRE GREATSWORDS 0.00 41.25
86-13 Empire Flagellant Warband 22.00 25.00
86-14 EMPIRE ARCHERS 0.00 24.75
86-15 EMPIRE STEAM TANK 0.00 57.75
86-17 Empire Battle Wizards 17.00 19.75
86-22 ELECTOR COUNT MARIUS LEITDORF 0.00 29.75
86-38 Empire Warrior Priests 10.00 11.50
86-39 EMPIRE CAPTAIN WITH SWORD AND SHIELD 0.00 13.25
87-12 High Elf Dragon Princes 50.00 57.75
87-15 High Elf Phoenix Guard 22.00 24.75
87-19 High Elf Swordmasters Of Hoeth 22.00 24.75
87-22 High Elf White Lions Of Chrace 22.00 24.75
87-24 High Elf Shadow Warriors 22.00 25.00
88-08 Lizardmen Slann Mage Priest 35.00 41.25
88-09 Lizardmen Stegadon 40.00 41.25
88-10 Ancient Scar Leader Kroq Gar 45.00 49.50
88-12 Lizardmen Temple Guard 25.00 28.00
88-14 Lizardmen Battalion 0.00 90.00
88-42 Salamander Hunting Pack 22.00 24.75
88-46 Lizardmen Skink Priest 10.00 11.50
89-09 Orc Warboss On Wyvern 45.00 49.50
89-10 Orc & Goblin Battalion 0.00 -
89-18 Orc Boar Boyz 50.00 57.75
89-19 Orc Shaman 25.00 29.75
89-21 Black Orcs 25.00 28.00
89-26 Gorbad Ironclaw 40.00 41.25
89-47 Night Goblin Squig Herders 17.00 19.75
89-49 Night Goblin Squig Hoppers 15.00 16.50
89-55 Orc Shaman On Boar 15.00 17.00
90-42 Skaven Warlock Engineer 12.00 13.25
90-47 Skaven Poison Wind Globadiers 8.00 9.00
90-49 Skaven Jezzails 12.00 13.25
91-09 Vampire Counts Black Coach 40.00 41.25
91-11 Vampire Counts Grave Guard 25.00 28.00
91-36 Von Carstein Vampire 20.00 22.00
91-40 Lahmian Vampires 20.00 22.00
91-40 Grave Guard 12.00 13.25
91-45 Necromancers 17.00 19.75
91-47 Spirit Host 15.00 16.50
91-48 Necrarch Vampires 20.00 22.00
91-59 Fell Bats 15.00 16.50
92-12 Wood Elf Wild Riders 50.00 57.75
92-37 Wood Elf Wardancers 12.00 13.25
92-39 Wood Elf Waywatchers 15.00 16.50
92-40 Wood Elf Eternal Guard 15.00 16.50
92-42 Wood Elf Spellsingers 12.00 13.25
95-11 Ogre Tyrant 35.00 41.25
95-12 Ogre Hunter 40.00 45.00
95-35 Ogre Maneaters 20.00 22.00
97-11 Plaguebearers Of Nurgle Command 25.00 29.75
97-13 Flamers Of Tzeentch 17.00 19.75
97-14 Flesh Hounds Of Khorne 35.00 41.25
97-17 Soul Grinder 50.00 57.75
97-19 Greater Daemon Of Nurgle 50.00 57.75
97-20 Greater Daemon Of Khorne 50.00 57.75
97-22 Bloodcrusher Of Khorne 25.00 29.75
97-23 Epidemius 40.00 45.00
97-37 Beast Of Nurgle 20.00 22.00
97-45 The Changeling 0.00 13.25
PR-WD Mighty Empires Wd Cover Mount 8.00 8.25

New Comics Arriving May 13th 2009


New Comics Arriving May 6th 2009